Signals and statistics of detectors
The signals and some statistical information about the detectors can be viewed using the following parameterized links.
1. https://map.blitzortung.org/signal.php
parameter | value range | default value |
station | > 0 | - |
mode | signal/FFT | signal |
shift | 0-4 | unset (unset = automatic shift adjustment) |
polarity | -1/1/2 | 1 / 2 = automatic polarity adjustment |
unit_width | 1-8 | 2 |
unit_height | 1-512 | 128 |
background_ transparent | 0/1 | 0 |
line_colors | 1R, 1G, 1B, 2R, 2G, 2B, 3R, 3G, 3B, 4R, 4G, 4B, 5R, 5G, 5B, 6R, 6G, 6B | 255, 0, 0, 0, 255, 0, 255, 255, 0, 255, 0, 255, 0, 255, 255, 255, 128, 0 |
Example: <img src="https://map.blitzortung.org/signal.php? station=3100 &mode=FFT &shift=2 &unit_width=2 &unit_height=128 &polarity=2" alt="signal.php"> (please remove spaces parameters in the URL)
2. https://map.blitzortung.org/statistic_1.php
parameter | value range | default value |
station | > 0 | - |
region | 0-19 | 1 |
time_zone | (-11)-12 | 0 |
weeks | 1-4 | 4 |
minutes_composed | 1-30 | 10 |
drawing_area_height | 1-300 | 120 |
header_line | 0/1 | 1 |
header_text | 0/1 | 1 |
background_ transparent | 0/1 | 0 |
line_colors | 1R, 1G, 1B, 2R, 2G, 2B, 3R, 3G, 3B, 4R, 4G, 4B | 255, 255, 255, 255, 191, 0, 0, 255, 0, 0, 128, 255 |
Example: <img src="https://map.blitzortung.org/statistic_1.php? station=3100 &time_zone=2 alt="statistic_1.php"$gt; (remove spaces between parameters in the URL)
3. https://map.blitzortung.org/statistic_2.php
parameter | value range | default value |
station | >0 | - |
time_zone | (-11)-12 | 0 |
days | 1-28 | 21 |
distance_labels | l1,l2,l3,... | 10, 20, 50, 100, 200, 500, 1000, 2000, 5000 |
labels_extension | 0/1 | 0 |
drawing_area_ height | 1-1000 | 300 |
bar_width | 0-100 | 24 |
bar_sep | 0-10 | 5 |
header_line | 0/1 | 1 |
header_text | 0/1 | 1 |
background_ transparent | 0/1 | 0 |
Example: <img src="https://map.blitzortung.org/statistic_2.php? station=3100 &time_zone=2 &days=21 &labels_extension=1 "statistic_2.php"> (remove spaces between parameters in the URL)
List of detector